| # | 특허번호 | 제목 | 공개일 | 발명자 | 출원인 | 관련성 | 커버리지 |
|---|---|---|---|---|---|---|---|
| 1 | US9538130B1 | Dynamic gaze correction for video conferencing | 2017-01-03 | Ford | Dell Products LP | 동적 시선 보정으로 얼굴 이미지에서 눈 영역을 추출하고 데이터베이스의 저장된 눈 이미지로 교체하는 방법을 개시하며 모든 요소를 직접 커버 | 95%§102 |
| 2 | US20160011659A1 | Method and system for correcting gaze offset | 2016-05-10 | Wolf | Ramot at Tel Aviv University Ltd | 시선 오프셋 보정 방법으로 눈 위치 추출, 특징 기반 처리, 교체 데이터 적용을 통해 전체 독립항 요소를 커버 | 90%§102 |
| 3 | CN107533640B | Method, user device and storage medium for eye correction | 2021-06-15 | M·尼尔松 | Microsoft Technology Licensing LLC | 다중 템플릿을 이용한 눈 교정 방법으로 각 프레임의 눈을 추출하고 선택된 템플릿으로 변환하는 전체 프로세스 개시 | 88%§102 |
| 4 | US20140016871A1 | Method for correcting user's gaze direction in image, machine-readable storage medium and communication terminal | 2015-08-18 | Son | Samsung Electronics Co Ltd, POSTECH Academy Industry Foundation | 눈 영역 정의 및 기하학적 변환을 통한 시선 보정을 개시하나, 특징 벡터 기반 참조 데이터 조회 단계는 명시되지 않음 | 85%§103 |
| 5 | EP3429195A1 | Method and system for image processing in video conferencing for gaze correction | 2019-01-16 | Kuster | Perceptiko AG | 비디오 컨퍼런싱에서 얼굴 영역 추출 및 합성 변환을 개시하나, 특징 벡터 기반 변환 조회 메커니즘은 암시적 | 82%§103 |
| 6 | US20160210500A1 | Method and apparatus for adjusting face pose | 2018-11-20 | Feng | Samsung Electronics Co Ltd | 얼굴 포즈 조정을 위해 2D 특징점 추출, 3D 모델 조정, 텍스처 변환을 개시하나 다중 이미지 적용은 명시되지 않음 | 80%§103 |
| 7 | CN107534755B | Apparatus and method for gaze correction | 2020-05-05 | M·尼尔松 | Microsoft Technology Licensing LLC | 활성 추적 모드에서 시선 보정을 수행하나, 특징 벡터 기반 참조 데이터 매칭 단계는 상세하지 않음 | 78%§103 |
| 8 | US20170083751A1 | Method for estimating locations of facial landmarks in an image of a face using globally aligned regression | 2017-04-25 | Tuzel | Mitsubishi Electric Research Laboratories Inc | 얼굴 정렬에서 특징점 추출, 회귀 함수 적용, 변환을 개시하나 다중 시점 이미지 처리는 명시되지 않음 | 75%§103 |
| 9 | US20150278599A1 | Eye gaze tracking based upon adaptive homography mapping | 2017-06-20 | Zhang | Microsoft Technology Licensing LLC | 눈 추적 기반 시선 보정으로 특징 데이터와 동공 정보를 매칭하나, 이미지 변환 적용 단계는 불명확 | 73%§103 |
| 10 | JP7163345B2 | Image correction method and apparatus | 2022-10-31 | 黃 | Samsung Electronics Co Ltd | 다중 시점 영상에서 특징점 추출 및 기본 행렬을 통한 보정을 개시하나, 세부 변환 메커니즘은 암시적 | 70%§103 |
| 11 | US20180204052A1 | Method and apparatus for human face image processing | 2020-03-24 | Li | Baidu Online Network Technology Beijing Co Ltd | 얼굴 특징점 기반 표정 이전 및 변환을 개시하나, 다중 시점 이미지 조정은 명시되지 않음 | 68%§103 |
| 12 | US20140185939A1 | Image transformation apparatus and method | 2015-11-24 | Kim | Samsung Electronics Co Ltd | 이미지 변환에서 특징점 추출, 비교, 변환을 개시하나 다중 이미지 동시 처리 및 최종 적용은 부분적 | 65%§103 |
| 13 | US20150286857A1 | Apparatus and method for recognizing image, and method of generating morphable face images from stored face images | 2017-04-25 | Kim | Korea Institute of Science and Technology | 얼굴 인식을 위해 특징 추출 및 변환 이미지 생성을 개시하나, 다중 시점 이미지 동시 조정은 없음 | 63%§103 |
| 14 | US9384384B1 | Adjusting faces displayed in images | 2016-07-05 | Tyagi | Amazon Technologies Inc | 얼굴 다양성 기반 다중 이미지 처리를 개시하나, 특징 추출 및 변환 적용의 세부 단계는 부분적 | 60%§103 |
| 15 | US20110116720A1 | Method and apparatus for performing warp processing on an input image | 2013-06-18 | Gwak | Samsung Electronics Co Ltd | 얼굴 및 눈 검출 후 비선형 워프 처리를 개시하나, 특징 벡터 추출 및 비교 단계는 명시되지 않음 | 58%§102 |
| 16 | US20130127827A1 | Multiview face content creation | 2015-01-13 | Shiell | Seiko Epson Corp | 단일 이미지에서 다중 시점 생성을 위해 3D 메시 정렬 및 변환을 개시하나 특징 기반 비교는 부분적 | 55%§103 |
| 17 | US9111171B2 | Method for correcting user's gaze direction in image | 2015-08-18 | Son | Samsung Electronics Co Ltd | 눈 영역 검출과 변위 계산 후 눈 텍스처 워핑을 개시하나, 로컬 디스크립터 기반 특징 벡터는 없음 | 52%§103 |
| 18 | US9335820B2 | Method and system for correcting gaze offset | 2016-05-10 | Wolf | Ramot at Tel Aviv University Ltd | SIFT 디스크립터 추출 및 교체 눈 이미지의 형태학적 변환을 개시하나, 단일 특징 벡터 집약은 없음 | 50%§103 |
| 19 | US8467627B2 | Method and apparatus for performing warp processing on an input image | 2013-06-18 | Gwak | Samsung Electronics Co Ltd | 검출된 눈 위치 기준 비선형 워프(어안 필터)를 개시하나, 학습된 변위 벡터 필드 기반은 아님 | 48%§102 |
| 20 | US9633250B2 | Method for estimating locations of facial landmarks in an image of a face using globally aligned regression | 2017-04-25 | Tuzel | Mitsubishi Electric Research Laboratories Inc | 랜드마크 위치에서 특징 추출 및 회귀 갱신을 개시하나, 변위 벡터 필드 조회는 없음 | 45%§103 |
| 21 | JP6336856B2 | Multi-view video expression device and program thereof | 2018-06-06 | 池谷 | Japan Broadcasting Corp | 다중 카메라에서 캘리브레이션 및 사영 변환을 개시하나, 특징 기반 처리 및 눈 패치 조정은 명시되지 않음 | 42%§103 |
| 22 | JP5645450B2 | Image processing apparatus and method | 2014-12-24 | 西山 | Canon Inc | 다중 촬영 시점에서 이미지 생성 및 변환을 개시하나, 눈 특정 특징 추출은 불명확 | 40%§103 |
| 23 | US20130129190A1 | Model-based stereo matching | 2013-05-21 | Cohen | Adobe Inc | 스테레오 이미지로부터 3D 모델 생성 및 정렬을 개시하나, 눈 영역 특정 및 최종 적용은 부분적 | 38%§103 |
| 24 | US20180322648A1 | Methods and systems for binocular stereo vision | 2020-12-08 | Lu | Zhejiang Dahua Technology Co Ltd | 스테레오 비전에서 특징 이미지 기반 객체 특징 결정을 개시하나, 변환 및 적용은 부분적 | 35%§103 |
| 25 | US20160050391A1 | Method and system for providing gaze-directed correction during a video conferencing session | 2016-04-26 | Schultz | Verizon Patent and Licensing Inc | 비디오 컨퍼런싱에서 시각적 초점점 결정을 개시하나, 눈 패치 추출 및 변환은 명시되지 않음 | 33%§103 |
| 26 | US20160253807A1 | Method and system for determining 3D object poses and landmark points using surface patches | 2019-12-24 | Jones | Mitsubishi Electric Research Laboratories Inc | 3D 표면 패치 기반 객체 포즈 결정을 개시하나, 눈 영역 특정 및 이미지 조정은 부분적 | 30%§103 |
| 27 | US20150138163A1 | Correcting for parallax in electronic displays | 2018-07-10 | Baldwin | Amazon Technologies Inc | 터치스크린에서 시선 감지 오프셋을 개시하나, 이미지 패치 변환 처리는 불명확 | 28%§103 |
| 28 | US20150091900A1 | Systems and methods for depth-assisted perspective distortion correction | 2018-02-20 | Yang | Fotonation Ltd, Pelican Imaging Corp, Drawbridge Special Opportunities Fund LP | 깊이 맵을 이용한 원근 왜곡 보정을 개시하나, 눈 영역 추출 및 특징 벡터 기반 처리는 제한적 | 25%§103 |
| 29 | US20140225978A1 | Method for image transformation, augmented reality, and teleperence | 2015-03-17 | Saban | EyesMatch Ltd Virgin Islands | 적응형 변환 매핑을 통한 시점 변경을 개시하나, 눈 특정 패치 추출 및 처리는 명시되지 않음 | 22%§103 |
| 30 | JP5858433B2 | Gaze point detection method and gaze point detection device | 2016-02-10 | 海老澤 | Shizuoka University NUC | 다중 카메라 기반 주시점 검출을 개시하나, 이미지 패치 변환은 포함되지 않음 | 20%§103 |
위 Top 30 문헌을 검토한 뒤 Claim Chart를 생성하여 상세 분석을 진행하세요.